Ranking
Padel-Beer Ranking Rules
The Padel-Beer player ranking is based on a point system awarded in each tournament according to these main criteria:
- Tournament Level: Coefficients may be applied depending on the tournament level (Beginner, Intermediate, High Intermediate).
- Participation: All players who register and play in a tournament automatically receive 10 points, regardless of their performance.
- Performance: Additional points are awarded based on the player’s or team’s final position in the tournament. The better the result, the higher the points earned.
The ranking is updated after each tournament, and the accumulated points determine each player’s position within the Padel-Beer Ranking.
| Beginner | Intermediate | High Intermediate | |
|---|---|---|---|
| Participation | 10 | 10 | 10 |
| Consolation Finalist | 4 | 8 | 15 |
| Consolation Winner | 6 | 12 | 20 |
| Quarter | 8 | 14 | 25 |
| Semifinalist | 14 | 25 | 50 |
| Finalist | 22 | 45 | 90 |
| Winner | 40 | 80 | 150 |
| Position | Player | Points |
|---|---|---|
| 1 | Patrick Pellet | 580 |
| 2 | Aude Rappaz | 530 |
| 3 | Fernando Albacete | 450 |
| 4 | Yann Trollux | 449 |
| 5 | Nathan Boson | 368 |
| 6 | Jean Friedrich | 339 |
| 7 | Florian Vallat | 336 |
| 8 | Diogo Da Silva | 300 |
| 9 | Alexandre Romain | 295 |
| 9 | Michelle Fux | 295 |
| 11 | Kevin Bertuchoz | 280 |
| 12 | Arnau Perrin | 278 |
| 13 | François Briand | 264 |
| 14 | Simon Donnet | 260 |
| 15 | Charles Rochereuil | 235 |
| 15 | Nico Muñoz | 235 |
| 17 | Adrián Moreno | 234 |
| 18 | Achkan Aghamirazim | 225 |
| 19 | Olivier Boumi | 220 |
| 19 | Sammy Delorme | 220 |
| 19 | Stéphane Siggen | 220 |
| 19 | Steven Deana | 220 |
| 23 | Adrien Bovin | 185 |
| 24 | Cedric Mistretta | 163 |
| 25 | Arnaud Claret | 160 |
| 25 | Carlos Pozo | 160 |
| 25 | Jesús Martín | 160 |
| 25 | Raphaël Nobs | 160 |
| 25 | Sebastien Bruchez | 160 |
| 30 | Diogo Oliveira | 155 |
| 30 | Frederic Galetti | 155 |
| 32 | Loris Terrettaz | 152 |
| 33 | Lucien Sauthier | 150 |
| 34 | Samuel Rio | 148 |
| 35 | Loïc Krauser | 145 |
| 36 | Lluis Borras | 137 |
| 37 | Jhonny Emery | 135 |
| 37 | Quentin Roduit | 135 |
| 39 | Igor Ribeiro | 134 |
| 39 | Sandra Rodrigues | 134 |
| 41 | Jason Weber | 133 |
| 42 | Johnny Tropiano | 124 |
| 43 | Ivan Vasquez | 120 |
| 44 | Alberto Melena | 115 |
| 44 | Tristán Genier | 115 |
| 46 | Frederic Moret | 114 |
| 47 | Christian Escobar | 110 |
| 48 | Mathieu Lagassé | 100 |
| 48 | Sabrine Massis | 100 |
| 48 | Sergio Requena | 100 |
| 48 | Tristan Pfefferlé | 100 |
| 52 | Jesus Lopez | 92 |
| 52 | Sophie Piasenta | 92 |
| 54 | Aurélien Buco | 90 |
| 54 | Enrique Döbeli | 90 |
| 54 | Kevin Dal Molin | 90 |
| 54 | Manuela Pietri | 90 |
| 54 | Mario Mendes | 90 |
| 54 | Mathieu Blanc | 90 |
| 54 | Pascal Esquilat | 90 |
| 54 | Raphaël Court | 90 |
| 62 | Yanis Ménard | 86 |
| 63 | Yannick Mermod | 85 |
| 64 | Jean Baptiste Cenizo | 81 |
| 65 | Axel Florey | 79 |
| 65 | Marco Oliva | 79 |
| 67 | Cris Cordeiro | 77 |
| 68 | Claude Mayor | 74 |
| 69 | Julie Lattion | 69 |
| 70 | Tiago Rosa | 67 |
| 71 | Bruno Branco | 65 |
| 72 | Adrien Roscigno | 63 |
| 72 | Loïc Mariaux | 63 |
| 74 | Axel V. | 60 |
| 74 | Cyri Trollux | 60 |
| 74 | Dany Jaco | 60 |
| 74 | Eddie Ecoeur | 60 |
| 74 | Jeremy Corthay | 60 |
| 74 | Killian Kaeser | 60 |
| 74 | Ludo Berthoud | 60 |
| 74 | Marc Dubosson | 60 |
| 74 | Merola Melvin | 60 |
| 74 | Mickael Pires | 60 |
| 74 | Pierre Dubosson | 60 |
| 74 | Ramiro Boned | 60 |
| 74 | Vicent Bertomeu | 60 |
| 74 | Yohan Dey | 60 |
| 88 | Camille Bressan | 57 |
| 88 | Mike Tscherrig | 57 |
| 90 | Arnaud Robyr | 55 |
| 90 | Augustin Maillefer | 55 |
| 90 | Christopher Antelo | 55 |
| 90 | Daniel Mondragón | 55 |
| 90 | Gaetan Oesch | 55 |
| 90 | Laurent Kaelin | 55 |
| 90 | Roberto Romano | 55 |
| 90 | Simon Cibrario | 55 |
| 98 | Nicola Oliveira | 54 |
| 99 | Mathéo Lopez | 53 |
| 99 | Nicolas Lattion | 53 |
| 101 | Rolan García | 52 |
| 102 | Kevin Tscherrig | 50 |
| 102 | Mathieu Buffet | 50 |
| 104 | Andrea Montalto | 46 |
| 104 | Gishane Rossanaly | 46 |
| 104 | Joël Vollmar | 46 |
| 104 | Julian Andrianoely | 46 |
| 104 | Mattéo Camuso | 46 |
| 109 | Nicolas Fort | 45 |
| 110 | David Felicio Loureiro | 44 |
| 110 | Kevin Brito | 44 |
| 112 | Maëva Briand | 42 |
| 113 | Dylan Lourenço | 40 |
| 113 | Edmond Rama | 40 |
| 115 | Jorge Campillo | 39 |
| 116 | Alexandre Cuesta | 35 |
| 116 | Cyril Fumeaux | 35 |
| 116 | Ewan Roux | 35 |
| 116 | Fabian Brunner | 35 |
| 116 | Javi Ruiz | 35 |
| 116 | Jeremy Schneeberger | 35 |
| 116 | Kevin Rossi | 35 |
| 116 | Lilian Cretin | 35 |
| 116 | Nathan Martin | 35 |
| 116 | Pascal Lonfat | 35 |
| 116 | Sandro Mathier | 35 |
| 116 | Sébastien Vasalli | 35 |
| 116 | Thierry Tran | 35 |
| 116 | Victor Rouiller | 35 |
| 130 | Antonella Marra | 34 |
| 130 | Diego Pimenta | 34 |
| 130 | Miguel Eberhardt | 34 |
| 130 | Ricardo Concha | 34 |
| 130 | Thomas Germanier | 34 |
| 135 | Anne Le Bot | 32 |
| 135 | Julien de Preux | 32 |
| 135 | Rachelle Choufani | 32 |
| 138 | Diogo Da Silva Oliveira | 30 |
| 138 | Miguel Nunes | 30 |
| 138 | Paulo Gameiro | 30 |
| 138 | Tom Merola | 30 |
| 142 | Vincenzo Nerone | 28 |
| 143 | Dylan Rouge | 25 |
| 143 | José Francisco Otero | 25 |
| 143 | Nolan Fontannaz | 25 |
| 143 | Thibaud Moret | 25 |
| 147 | Ines Silvak | 24 |
| 147 | Kilian Constantin | 24 |
| 147 | Luc Mabillard | 24 |
| 147 | Mattia Minichilli | 24 |
| 147 | Michael Giger | 24 |
| 147 | Mickael Albuquerque | 24 |
| 147 | Natal Montani | 24 |
| 147 | Noah Murith | 24 |
| 147 | Nolan Bitz | 24 |
| 147 | Robert Iglesias | 24 |
| 147 | Sergio Muriel | 24 |
| 147 | Simon Nanchen | 24 |
| 159 | Axel Cabral | 22 |
| 159 | Neno Zelenovic | 22 |
| 159 | Romain Cosandey | 22 |
| 159 | Sebastien Moix | 22 |
| 163 | Miguel A. Hernández | 20 |
| 164 | Alessandro Commandé | 18 |
| 164 | André Carvalho | 18 |
| 164 | Ardit Dinaj | 18 |
| 164 | Marcos Morales | 18 |
| 164 | Mattéo Minchillo | 18 |
| 164 | Sebastian Fontenlos | 18 |
| 164 | Tiago Henriques | 18 |
| 171 | Deanna Kissane | 15 |
| 171 | Jack McNive | 15 |
| 171 | James Flavin | 15 |
| 171 | Sasha Moren | 15 |
| 175 | Alba Donaldson | 10 |
| 175 | Alexandre Carvalho | 10 |
| 175 | Alfonsos Delis | 10 |
| 175 | Anabela Ferreira | 10 |
| 175 | Brigitte Kaps | 10 |
| 175 | Carlos Santos | 10 |
| 175 | Caroline Kunz | 10 |
| 175 | Catherine Theler | 10 |
| 175 | Cian Goggin | 10 |
| 175 | Corine Pessoa | 10 |
| 175 | Cyril Veillon | 10 |
| 175 | Dany Fonseca | 10 |
| 175 | David Marcos Lomba | 10 |
| 175 | Estevan Canelas | 10 |
| 175 | François Pellouchoud | 10 |
| 175 | Gabriel Carrasco | 10 |
| 175 | Javi Delgado | 10 |
| 175 | Jeremy Ruiz | 10 |
| 175 | Karel Duchon | 10 |
| 175 | Kayshawn Francey | 10 |
| 175 | Kevin Gonçalves | 10 |
| 175 | Kevin Pugliese | 10 |
| 175 | Laia Tomás | 10 |
| 175 | Liridona Haxhaj | 10 |
| 175 | Martyna Obiala | 10 |
| 175 | Mathieu Maret | 10 |
| 175 | Mathieu Vuillermouz | 10 |
| 175 | Mauricio Masegosa | 10 |
| 175 | Micael De Castro | 10 |
| 175 | Noé Ben Salem | 10 |
| 175 | Rafael Cunha | 10 |
| 175 | Riccardo Farra | 10 |
| 175 | Rogério Maravilha | 10 |
| 175 | Sara Marques | 10 |
| 175 | Silviu Cadere | 10 |
| 175 | Solène De Gol | 10 |
| 175 | Vincent Horcajo Andres | 10 |
Updated 27/04/2026

